| Property | Value |
| Name | ANHOLT GFK NATION BRANDS INDEX 2009 |
| Description | Simon Anholt and GfK Roper Public Affairs & Media collaborate to offer a unique barometer of global opinion that measures the power and appeal of each country’s ‘brand image’ by examining six fundamentals of national competence. |
| Filename | Anholt-GfK_Roper_Nation_Brands_Index_2009(2).pdf |
| Filesize | 364.7 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 01/12/2010 07:41 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1073 Hits |
| Last updated on | 01/12/2010 07:43 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

