| Property | Value |
| Name | BEST GLOBAL BRANDS 2009 |
| Description | Interbrand’s annual ranking of the best global brands is here! Check out the 2009 results and read about the changes, the winners and the losers. |
| Filename | BGB_09.pdf |
| Filesize | 8.75 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 09/28/2009 05:48 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 583 Hits |
| Last updated on | 09/28/2009 05:52 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

